Convocations U10-U11
U10-U11 A
| Equipe | U11 A |
|---|---|
| Compétition | CHAMPIONNAT |
| Adversaire | |
| Date | 07/02/2026 |
| Lieu du match | Stade Roger Mabit 6 rue de la Forêt 44880 Sautron |
| Horaire du match | 9h30 et 10h00 |
| Lieu et Heure de RDV | 8h05 (Parking Basse Goulaine) Départ 8h10 |
| Retour / Fin prévu à | 11h20 |
| Coach / Responsable | Bonnenfant Florent |
| N° de téléphone | 06 51 69 36 92 |
| Joueurs | |
| 1 | ALLIOT Gabin |
| 2 | PIRMAGOMEDOV Emir |
| 3 | LINARD Valentin |
| 4 | BONNENFANT Lucas |
| 5 | BRETECHE Liam |
| 6 | GUILLOU Liam |
| 7 | POIRIER Quentin |
| 8 | ADAM Miad |
| 9 | BELLANGER Louis |
| 10 | MBELA Nahid |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| Joueurs absents ou blessés | CHKHIOUACH Hamza (blessé) FAYE Jonah COLLIGNON Nael |
| Informations |
U10-11 B
| Equipe | U11 B |
|---|---|
| Compétition | CHAMPIONNAT |
| Adversaire | |
| Date | 07/02/2026 |
| Lieu du match | Domicile |
| Horaire du match | 10h30 et 11h00 |
| Lieu et Heure de RDV | 9h25 (Vestiaires) Départ |
| Retour / Fin prévu à | 12h00 |
| Coach / Responsable | Guillemot Lony Valanchon Cédric Brelet Guillaume |
| N° de téléphone | 06 80 84 75 64 06 63 78 52 85 06 68 72 10 83 |
| Joueurs | |
| 1 | RUEL Kylian |
| 2 | PEROUX Clement |
| 3 | ZOUATNI Issam |
| 4 | FACON Paul |
| 5 | VDOVENKO Illia |
| 6 | DELALANDE Emjy |
| 7 | GADSAUDES Elie |
| 8 | BRELET Arthur |
| 9 | VALANCHON Theo |
| 10 | PELARD Raphaël |
| 11 | DHAKAL Evan |
| 12 | MEJDI Raid |
| 13 | MADJID Liam |
| 14 | |
| Joueurs absents ou blessés | LEFEBVRE Neo |
| Informations | Besoin de 2 parents pour venir en aide au Bar |
U10-U11 C
| Equipe | U10 B |
|---|---|
| Compétition | CHAMPIONNAT |
| Adversaire | |
| Date | 07/02/2026 |
| Lieu du match | Complexe Sportif Roger Picaud 108 avenue Claude Antoine Peccot 44700 Orvault |
| Horaire du match | 10h30 et 11h00 |
| Lieu et Heure de RDV | 9h05 (Parking Basse Goulaine) Départ 9h10 |
| Retour / Fin prévu à | 10h50 |
| Coach / Responsable | Baud Mickaël |
| N° de téléphone | 06 26 31 61 80 |
| Joueurs | |
| 1 | LE FAUCHEUR Raphaël |
| 2 | FUSEAU Ethan |
| 3 | VILLENEUVE Noe |
| 4 | DEMBELE Madiba |
| 5 | MABILEAU Leandre |
| 6 | BARRY Souleymane |
| 7 | RISSAFI Nassim |
| 8 | EL MASSOUDY Mohamed |
| 9 | TITI Adam |
| 10 | TIBERGHIEN Louis |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| Joueurs absents ou blessés | MARQUET Axel |
| Informations |
U10-11 D
| Equipe | U10 A |
|---|---|
| Compétition | CHAMPIONNAT |
| Adversaire | |
| Date | 07/02/2026 |
| Lieu du match | Complexe Sportif Val de Moine Rue Pierre de Coubertin 44190 Clisson |
| Horaire du match | 9h30 et 10h00 |
| Lieu et Heure de RDV | 8h05 (Parking Basse Goulaine) Départ 8h10 |
| Retour / Fin prévu à | 11h20 |
| Coach / Responsable | Bouillet Hadrien Mulot Jonathan Le Gouallec Guillaume |
| N° de téléphone | 07 66 17 96 16 06 88 48 11 65 06 50 75 32 00 |
| Joueurs | |
| 1 | FRANIATTE Gaspard |
| 2 | DAMIAO Ocean |
| 3 | GUERIN Mae |
| 4 | TEKAM Ryan |
| 5 | PARMENT Charly |
| 6 | LE GOUALLEC Thibaut |
| 7 | MULOT Marius |
| 8 | FOUCHER Paul |
| 9 | FELIX Emilien |
| 10 | PAILLARD MILLER Kalvin |
| 11 | DOLLIN Lyam |
| 12 | |
| 13 | |
| 14 | |
| Joueurs absents ou blessés | |
| Informations |